News
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 11 Jun 2025 |
Time | 10:00 AM |
Venue(s) | Banyan Room, Ground Floor, Sime Darby Convention Centre (SDCC) 1A, Jalan Bukit Kiara 1, Bukit Kiara, 60000 Kuala Lumpur Wilayah Persekutuan Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of HSS Engineers Berhad ("the Company") wishes to announce that all resolutions as set out in the Notice of Tenth Annual General Meeting ("10th AGM") were duly passed by the shareholders of the Company by way of poll at the 10th AGM held today.
The results of the poll was validated by Scrutineer Solutions Sdn. Bhd., the Independent Scrutineers appointed by the Company.
Details of the said results of the poll are set out below.
This announcement is dated 11 June 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To declare a final single tier dividend of 1.46 sen per ordinary share for the financial year ended 31 December 2024. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 100 | 0 |
No. of Shares | 355,882,848 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To approve the payment of Directors' Fees payable to the Non-Executive Directors of the Company up to an amount of RM475,200.00 from this Annual General Meeting until the next Annual General Meeting of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 99 | 0 |
No. of Shares | 354,187,798 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To approve the payment of Directors' benefits (excluding Directors' Fees) payable to the Directors of the Company and its subsidiaries up to an amount of RM126,000.00 from this Annual General Meeting until the next Annual General Meeting of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 90 | 0 |
No. of Shares | 188,643,034 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Tan Sri Ir. Kunasingam A/L V.Sittampalam who is retiring pursuant to Clause 93 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 98 | 0 |
No. of Shares | 261,674,216 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Mr. Ir. Prem Kumar A/L M Vasudevan who is retiring pursuant to Clause 93 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 92 | 6 |
No. of Shares | 328,862,801 | 19,618,600 |
% of Voted Shares | 94.3703 | 5.6297 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-elect Mr. Tai Keat Chai who is retiring pursuant to Clause 93 of the Constitution of the Company. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 100 | 0 |
No. of Shares | 355,882,848 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To re-appoint KPMG PLT as External Auditors of the Company and to authorise the Directors to fix their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 100 | 0 |
No. of Shares | 355,882,848 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Authority to Allot and Issue Shares of the Company pursuant to Sections 75 and 76 of the Companies Act 2016 | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 86 | 14 |
No. of Shares | 315,100,548 | 40,782,300 |
% of Voted Shares | 88.5405 | 11.4595 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | HSS ENGINEERS BERHAD |
Stock Name | HSSEB |
Date Announced | 11 Jun 2025 |
Category | General Meeting |
Reference Number | GMA-05062025-00011 |
Corporate Action ID | MY250605MEET0011 |
Attachments
- HSS_10TH_AGM_-_Poll_Results_20250611.pdf (Size: 199,115 bytes)