News
Changes In Director's Interest (Section 219 Of CA 2016) - Dato' Mohd Zakhir Siddiqy Bin Sidek
Particulars of Director
| Name | DATO' MOHD ZAKHIR SIDDIQY BIN SIDEK |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
09/06/2025
|
37,500
|
Acquired
|
Indirect Interest
|
| Name of registered holder | United Flagship Sdn Bhd | |||
| Description of "Others" Type of Transaction | - | |||
| Consideration (if any) | RM0.6117 per share | |||
| Circumstances by reason of which change has occurred | Acquisition of shares in open market |
| Nature of interest | Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 1,695,050 |
| Direct (%) | 0.333 |
| Indirect/deemed interest (units) | 37,500 |
| Indirect/deemed interest (%) | 0.007 |
| Date of notice | 10/06/2025 |
| Date notice received by Listed Issuer | 10/06/2025 |
| Remarks : |
| 1. The percentage of the shareholding is based on the total issued share capital of 508,480,118 ordinary shares as of 9 June 2025. 2. The percentage of 37,500 ordinary shares acquired on 9 June 2025 is 0.007%. 3. This announcement is also made to comply with Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Announcement Info
| Company Name | HSS ENGINEERS BERHAD |
| Stock Name | HSSEB |
| Date Announced | 10 Jun 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-10062025-00008 |
